<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>TruPlace</title>
	<atom:link href="https://go.truplace.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://go.truplace.com</link>
	<description>Premium Property Visuals</description>
	<lastBuildDate>Wed, 16 Dec 2020 14:43:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/go.truplace.com/wp-content/uploads/2020/07/cropped-grey-logo-element.png?fit=32%2C32&#038;ssl=1</url>
	<title>TruPlace</title>
	<link>https://go.truplace.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">123244852</site>	<item>
		<title>The Best Website Experience for Vacation Rental Companies to Give their Guests</title>
		<link>https://go.truplace.com/blog/2020/12/15/the-best-website-experience-for-vacation-rental-companies-to-give-their-guests/</link>
					<comments>https://go.truplace.com/blog/2020/12/15/the-best-website-experience-for-vacation-rental-companies-to-give-their-guests/#respond</comments>
		
		<dc:creator><![CDATA[Rebecca Lombardo]]></dc:creator>
		<pubDate>Tue, 15 Dec 2020 21:14:43 +0000</pubDate>
				<category><![CDATA[Vacation Rental]]></category>
		<guid isPermaLink="false">https://go.truplace.com/?p=8849</guid>

					<description><![CDATA[<p>How many vacation rental companies have mapped out their guest’s experiences from the “search” start? How many of them put themselves in their guest’s shoes and take a long, hard look at their website, on desktop and mobile? With 50% of website traffic coming from a mobile device, and likely first-time users are higher than<a class="excerpt-read-more" href="https://go.truplace.com/blog/2020/12/15/the-best-website-experience-for-vacation-rental-companies-to-give-their-guests/" title="ReadThe Best Website Experience for Vacation Rental Companies to Give their Guests">... Read more &#187;</a></p>
<p>The post <a rel="nofollow" href="https://go.truplace.com/blog/2020/12/15/the-best-website-experience-for-vacation-rental-companies-to-give-their-guests/">The Best Website Experience for Vacation Rental Companies to Give their Guests</a> appeared first on <a rel="nofollow" href="https://go.truplace.com">TruPlace</a>.</p>
]]></description>
		
					<wfw:commentRss>https://go.truplace.com/blog/2020/12/15/the-best-website-experience-for-vacation-rental-companies-to-give-their-guests/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8849</post-id>	</item>
		<item>
		<title>Spirit of VR Roadshow: Last Stop, The Florida Panhandle</title>
		<link>https://go.truplace.com/blog/2020/11/11/spirit-of-vr-roadshow-last-stop-the-florida-panhandle/</link>
					<comments>https://go.truplace.com/blog/2020/11/11/spirit-of-vr-roadshow-last-stop-the-florida-panhandle/#respond</comments>
		
		<dc:creator><![CDATA[Rebecca Lombardo]]></dc:creator>
		<pubDate>Wed, 11 Nov 2020 21:05:49 +0000</pubDate>
				<category><![CDATA[Vacation Rental]]></category>
		<guid isPermaLink="false">https://go.truplace.com/?p=8756</guid>

					<description><![CDATA[<p>As a record-breaking named storm named Eta hoovered in the Gulf of Mexico near South Florida, the Spirit of VR Roadshow, a first-of-its-kind industry event, gathered in Panama City Beach. This would be the final area for the event, which had started in the Outer Banks of North Carolina. Not only had the hurricane season<a class="excerpt-read-more" href="https://go.truplace.com/blog/2020/11/11/spirit-of-vr-roadshow-last-stop-the-florida-panhandle/" title="ReadSpirit of VR Roadshow: Last Stop, The Florida Panhandle">... Read more &#187;</a></p>
<p>The post <a rel="nofollow" href="https://go.truplace.com/blog/2020/11/11/spirit-of-vr-roadshow-last-stop-the-florida-panhandle/">Spirit of VR Roadshow: Last Stop, The Florida Panhandle</a> appeared first on <a rel="nofollow" href="https://go.truplace.com">TruPlace</a>.</p>
]]></description>
		
					<wfw:commentRss>https://go.truplace.com/blog/2020/11/11/spirit-of-vr-roadshow-last-stop-the-florida-panhandle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8756</post-id>	</item>
		<item>
		<title>Spirit of VR Roadshow:  Myrtle Beach, SC</title>
		<link>https://go.truplace.com/blog/2020/11/02/spirit-of-vr-roadshow-myrtle-beach-sc/</link>
					<comments>https://go.truplace.com/blog/2020/11/02/spirit-of-vr-roadshow-myrtle-beach-sc/#respond</comments>
		
		<dc:creator><![CDATA[Rebecca Lombardo]]></dc:creator>
		<pubDate>Mon, 02 Nov 2020 14:24:51 +0000</pubDate>
				<category><![CDATA[Vacation Rental]]></category>
		<guid isPermaLink="false">https://go.truplace.com/?p=8733</guid>

					<description><![CDATA[<p>There’s good news and bad news coming out of Myrtle Beach, SC heading into the fourth quarter of 2020. The bad news is that bookings since April never reached pre-pandemic levels. Even now, with many markets seeing an extended shoulder season, the streets are mostly empty along the Grand Strand. A few travelers taking a<a class="excerpt-read-more" href="https://go.truplace.com/blog/2020/11/02/spirit-of-vr-roadshow-myrtle-beach-sc/" title="ReadSpirit of VR Roadshow:  Myrtle Beach, SC">... Read more &#187;</a></p>
<p>The post <a rel="nofollow" href="https://go.truplace.com/blog/2020/11/02/spirit-of-vr-roadshow-myrtle-beach-sc/">Spirit of VR Roadshow:  Myrtle Beach, SC</a> appeared first on <a rel="nofollow" href="https://go.truplace.com">TruPlace</a>.</p>
]]></description>
		
					<wfw:commentRss>https://go.truplace.com/blog/2020/11/02/spirit-of-vr-roadshow-myrtle-beach-sc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8733</post-id>	</item>
		<item>
		<title>Spirit of VR Roadshow: Stop 1. Outer Banks, NC</title>
		<link>https://go.truplace.com/blog/2020/10/29/spirit-of-vr-roadshow-stop-1-outer-banks-nc/</link>
					<comments>https://go.truplace.com/blog/2020/10/29/spirit-of-vr-roadshow-stop-1-outer-banks-nc/#respond</comments>
		
		<dc:creator><![CDATA[Rebecca Lombardo]]></dc:creator>
		<pubDate>Thu, 29 Oct 2020 14:07:36 +0000</pubDate>
				<category><![CDATA[Vacation Rental]]></category>
		<guid isPermaLink="false">https://go.truplace.com/?p=8722</guid>

					<description><![CDATA[<p>“It’s unbelievably busy.” The most common comment we heard at the first stop on our Spirit of VR Roadshow, which is a four-city tour sponsored by six companies: Xplorie, TruPlace, Brivo, BeyondPricing, Silicon, and RealTech. Since all industry events for 2020 have been cancelled, the Spirit of VR Roadshow emerged as a late-year, progressive move<a class="excerpt-read-more" href="https://go.truplace.com/blog/2020/10/29/spirit-of-vr-roadshow-stop-1-outer-banks-nc/" title="ReadSpirit of VR Roadshow: Stop 1. Outer Banks, NC">... Read more &#187;</a></p>
<p>The post <a rel="nofollow" href="https://go.truplace.com/blog/2020/10/29/spirit-of-vr-roadshow-stop-1-outer-banks-nc/">Spirit of VR Roadshow: Stop 1. Outer Banks, NC</a> appeared first on <a rel="nofollow" href="https://go.truplace.com">TruPlace</a>.</p>
]]></description>
		
					<wfw:commentRss>https://go.truplace.com/blog/2020/10/29/spirit-of-vr-roadshow-stop-1-outer-banks-nc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8722</post-id>	</item>
		<item>
		<title>New Single Property Website Designed to Showcase Homes Multiple Ways</title>
		<link>https://go.truplace.com/blog/2020/09/22/new-single-property-website-designed-to-showcase-homes-multiple-ways-0/</link>
					<comments>https://go.truplace.com/blog/2020/09/22/new-single-property-website-designed-to-showcase-homes-multiple-ways-0/#respond</comments>
		
		<dc:creator><![CDATA[Rebecca Lombardo]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 20:05:09 +0000</pubDate>
				<category><![CDATA[Corporate Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Specialty Hospitality]]></category>
		<category><![CDATA[Vacation Rental]]></category>
		<guid isPermaLink="false">https://go.truplace.com/?p=8489</guid>

					<description><![CDATA[<p>There’s a saying that good design is good business. Since our clients are the business of selling or renting homes, we wanted to offer them a good design within which to do so. We’re introducing the new single property website that showcases real estate in multiple ways on an intentionally simple and clean page. The<a class="excerpt-read-more" href="https://go.truplace.com/blog/2020/09/22/new-single-property-website-designed-to-showcase-homes-multiple-ways-0/" title="ReadNew Single Property Website Designed to Showcase Homes Multiple Ways">... Read more &#187;</a></p>
<p>The post <a rel="nofollow" href="https://go.truplace.com/blog/2020/09/22/new-single-property-website-designed-to-showcase-homes-multiple-ways-0/">New Single Property Website Designed to Showcase Homes Multiple Ways</a> appeared first on <a rel="nofollow" href="https://go.truplace.com">TruPlace</a>.</p>
]]></description>
		
					<wfw:commentRss>https://go.truplace.com/blog/2020/09/22/new-single-property-website-designed-to-showcase-homes-multiple-ways-0/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8489</post-id>	</item>
		<item>
		<title>Senior Living Retirement Communities Use Interactive Floor Plan Tour to Aid Marketing</title>
		<link>https://go.truplace.com/blog/2020/08/27/senior-living-retirement-communities-use-interactive-floor-plan-tour-to-aid-marketing/</link>
					<comments>https://go.truplace.com/blog/2020/08/27/senior-living-retirement-communities-use-interactive-floor-plan-tour-to-aid-marketing/#respond</comments>
		
		<dc:creator><![CDATA[Rebecca Lombardo]]></dc:creator>
		<pubDate>Thu, 27 Aug 2020 15:55:16 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Senior Living]]></category>
		<guid isPermaLink="false">https://go.truplace.com/?p=8339</guid>

					<description><![CDATA[<p>The most common visual marketing tools being used by the senior living communities are the interactive floor plan tour, virtual staging, and slideshow videos. Here’s why we believe these are so popular and such a great fit for this market. The ability to market a senior living community requires more than showing happy people in<a class="excerpt-read-more" href="https://go.truplace.com/blog/2020/08/27/senior-living-retirement-communities-use-interactive-floor-plan-tour-to-aid-marketing/" title="ReadSenior Living Retirement Communities Use Interactive Floor Plan Tour to Aid Marketing">... Read more &#187;</a></p>
<p>The post <a rel="nofollow" href="https://go.truplace.com/blog/2020/08/27/senior-living-retirement-communities-use-interactive-floor-plan-tour-to-aid-marketing/">Senior Living Retirement Communities Use Interactive Floor Plan Tour to Aid Marketing</a> appeared first on <a rel="nofollow" href="https://go.truplace.com">TruPlace</a>.</p>
]]></description>
		
					<wfw:commentRss>https://go.truplace.com/blog/2020/08/27/senior-living-retirement-communities-use-interactive-floor-plan-tour-to-aid-marketing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8339</post-id>	</item>
		<item>
		<title>Using Virtual Open Houses to Market Real Estate Listings</title>
		<link>https://go.truplace.com/blog/2020/07/22/using-virtual-open-houses-to-market-real-estate-listings/</link>
					<comments>https://go.truplace.com/blog/2020/07/22/using-virtual-open-houses-to-market-real-estate-listings/#respond</comments>
		
		<dc:creator><![CDATA[Sydney Klein]]></dc:creator>
		<pubDate>Wed, 22 Jul 2020 17:05:54 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<guid isPermaLink="false">https://go.truplace.com/?p=8107</guid>

					<description><![CDATA[<p>Adapting to Change These are challenging times for everyone. New COVID-19 rules and restrictions limit person-to-person interactions, which we at TruPlace understand that this is an adjustment period for most agents. The health reasons are clear and the business implications are nerve-wracking. But there are practical things that can be done to serve our clients,<a class="excerpt-read-more" href="https://go.truplace.com/blog/2020/07/22/using-virtual-open-houses-to-market-real-estate-listings/" title="ReadUsing Virtual Open Houses to Market Real Estate Listings">... Read more &#187;</a></p>
<p>The post <a rel="nofollow" href="https://go.truplace.com/blog/2020/07/22/using-virtual-open-houses-to-market-real-estate-listings/">Using Virtual Open Houses to Market Real Estate Listings</a> appeared first on <a rel="nofollow" href="https://go.truplace.com">TruPlace</a>.</p>
]]></description>
		
					<wfw:commentRss>https://go.truplace.com/blog/2020/07/22/using-virtual-open-houses-to-market-real-estate-listings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8107</post-id>	</item>
		<item>
		<title>How to Use Your Property Analytics</title>
		<link>https://go.truplace.com/blog/2020/06/23/how-to-use-your-property-analytics/</link>
					<comments>https://go.truplace.com/blog/2020/06/23/how-to-use-your-property-analytics/#respond</comments>
		
		<dc:creator><![CDATA[Sydney Klein]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 13:32:25 +0000</pubDate>
				<category><![CDATA[Corporate Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Vacation Rental]]></category>
		<guid isPermaLink="false">https://go.truplace.com/?p=7890</guid>

					<description><![CDATA[<p>On every property link, TruPlace collects valuable information and organizes it into graphs and charts. In order to take advantage of this beneficial feature, you have to know where to find it and how to use it. Where Is My Data? Any current client of TruPlace can log into the Client Portal from home page<a class="excerpt-read-more" href="https://go.truplace.com/blog/2020/06/23/how-to-use-your-property-analytics/" title="ReadHow to Use Your Property Analytics">... Read more &#187;</a></p>
<p>The post <a rel="nofollow" href="https://go.truplace.com/blog/2020/06/23/how-to-use-your-property-analytics/">How to Use Your Property Analytics</a> appeared first on <a rel="nofollow" href="https://go.truplace.com">TruPlace</a>.</p>
]]></description>
		
					<wfw:commentRss>https://go.truplace.com/blog/2020/06/23/how-to-use-your-property-analytics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7890</post-id>	</item>
		<item>
		<title>5 Reasons Professional Property Photography Is Better Than Amateur Property Photography</title>
		<link>https://go.truplace.com/blog/2020/06/18/5-reasons-professional-property-photography-is-better-than-amateur-property-photography-2/</link>
					<comments>https://go.truplace.com/blog/2020/06/18/5-reasons-professional-property-photography-is-better-than-amateur-property-photography-2/#respond</comments>
		
		<dc:creator><![CDATA[Sydney Klein]]></dc:creator>
		<pubDate>Thu, 18 Jun 2020 13:22:01 +0000</pubDate>
				<category><![CDATA[Corporate Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Vacation Rental]]></category>
		<guid isPermaLink="false">https://go.truplace.com/?p=7872</guid>

					<description><![CDATA[<p>1. Professional photographs outperform amateur photographs (Updated 2020).Studies have shown that 98% of homebuyers judge whether or not to walk through a property by first seeing the listing photos online (Asset Based Lending). Homes that use a professional photographer for their listing on average sell $11,000 over market value and sell 50% faster than homes with standard<a class="excerpt-read-more" href="https://go.truplace.com/blog/2020/06/18/5-reasons-professional-property-photography-is-better-than-amateur-property-photography-2/" title="Read5 Reasons Professional Property Photography Is Better Than Amateur Property Photography">... Read more &#187;</a></p>
<p>The post <a rel="nofollow" href="https://go.truplace.com/blog/2020/06/18/5-reasons-professional-property-photography-is-better-than-amateur-property-photography-2/">5 Reasons Professional Property Photography Is Better Than Amateur Property Photography</a> appeared first on <a rel="nofollow" href="https://go.truplace.com">TruPlace</a>.</p>
]]></description>
		
					<wfw:commentRss>https://go.truplace.com/blog/2020/06/18/5-reasons-professional-property-photography-is-better-than-amateur-property-photography-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7872</post-id>	</item>
		<item>
		<title>Power Your Brand</title>
		<link>https://go.truplace.com/blog/2020/06/09/power-your-brand/</link>
					<comments>https://go.truplace.com/blog/2020/06/09/power-your-brand/#respond</comments>
		
		<dc:creator><![CDATA[Sydney Klein]]></dc:creator>
		<pubDate>Tue, 09 Jun 2020 14:04:46 +0000</pubDate>
				<category><![CDATA[Corporate Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<guid isPermaLink="false">https://go.truplace.com/?p=7828</guid>

					<description><![CDATA[<p>It is no secret that using premium property visuals in your marketing increases interest from viewers. So, why not do the same for your brand? TruPlace premium property visuals are designed not only to highlight the property, but to make your brand look even better! Get Double the Use Have you used TruPlace premium visuals<a class="excerpt-read-more" href="https://go.truplace.com/blog/2020/06/09/power-your-brand/" title="ReadPower Your Brand">... Read more &#187;</a></p>
<p>The post <a rel="nofollow" href="https://go.truplace.com/blog/2020/06/09/power-your-brand/">Power Your Brand</a> appeared first on <a rel="nofollow" href="https://go.truplace.com">TruPlace</a>.</p>
]]></description>
		
					<wfw:commentRss>https://go.truplace.com/blog/2020/06/09/power-your-brand/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7828</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 51/433 objects using disk
Page Caching using disk: enhanced 
Minified using disk
Database Caching using disk (Request-wide modification query)

Served from: go.truplace.com @ 2020-12-17 22:05:06 by W3 Total Cache
-->